API | Highest % of Students by Race and Ethnicity | Average Parent Education Level | # Enrolled for Free or Reduced-Price Lunch | School, District, County |
---|---|---|---|---|
993 | Asian (70%) | 4.12 | 17 | Gretchen Whitney High, ABC Unified, Los Angeles |
989 | Asian (60%) | 3.80 | 29 | Oxford Academy, Anaheim Union High, Orange |
977 | Hispanic or Latino (37%) | 3.53 | 50 | California Academy of Mathematics and Sc, Long Beach Unified, Los Angeles |
964 | Asian (67%) | 2.41 | 88 | American Indian Public High, Oakland Unified, Alameda |
961 | Hispanic or Latino (90%) | 2.10 | 0 | Muir Charter, Nevada County Office of Educat, Nevada |
956 | Asian (83%) | 4.52 | 4 | Mission San Jose High, Fremont Unified, Alameda |
952 | Asian (63%) | 3.12 | 39 | Lowell High, San Francisco Unified, San Francisco |
951 | Hispanic or Latino (66%) | 2.46 | 80 | Joaquin Miller Career and Transition Cen, Los Angeles Unified, Los Angeles |
949 | Asian (77%) | 4.64 | 2 | Monta Vista High, Fremont Union High, Santa Clara |
943 | Asian (80%) | 4.57 | 5 | Lynbrook High, Fremont Union High, Santa Clara |
943 | Hispanic or Latino (47%) | 2.90 | 26 | SOAR High (Students On Academic Rise), Antelope Valley Union High, Los Angeles |
Requirement:
a. Not Chartered
b. Have Valid API Scores
c. Not ASAM
d. Not Special Education
e. Not Small
f. Minimum 11 valid API Scores
Powered By: Finding the Top Schools in California
No comments:
Post a Comment