API | Highest % of Students by Race and Ethnicity | Average Parent Education Level | # Enrolled for Free or Reduced-Price Lunch | School, District, County |
---|---|---|---|---|
998 | Asian (97%) | 4.70 | 1 | William Faria Elementary, Cupertino Union, Santa Clara |
998 | Asian (94%) | 4.84 | 1 | Murdock-Portal Elementary, Cupertino Union, Santa Clara |
997 | Asian (68%) | 4.27 | 6 | Millikin Elementary, Santa Clara Unified, Santa Clara |
996 | Asian (91%) | 4.66 | 2 | Mission San Jose Elementary, Fremont Unified, Alameda |
995 | Asian (77%) | 4.80 | 3 | Herbert Hoover Elementary, Palo Alto Unified, Santa Clara |
994 | White (49%) | 3.75 | 38 | Manchester Gate, Fresno Unified, Fresno |
992 | Asian (92%) | 4.70 | 2 | John Gomes Elementary, Fremont Unified, Alameda |
992 | White (64%) | 4.05 | 13 | North Star Academy, Redwood City Elementary, San Mateo |
991 | Asian (92%) | 4.79 | 1 | Nelson S. Dilworth Elementary, Cupertino Union, Santa Clara |
989 | White (60%) | 4.29 | 12 | Torrey Pines Elementary, San Diego Unified, San Diego |
988 | Asian (90%) | 4.59 | 3 | Garden Gate Elementary, Cupertino Union, Santa Clara |
986 | White (73%) | 4.52 | 0 | North Hillsborough, Hillsborough City Elementary, San Mateo |
Requirement:
a. Not Chartered
b. Have Valid API Scores
c. Not ASAM
d. Not Special Education
e. Not Small
f. Minimum 11 valid API Scores
Powered By: Finding the Top Schools in California
No comments:
Post a Comment